Participant
| Full Name | Company | ASN | Org Type |
|---|---|---|---|
| GOURBY Sandrine | France-IX | 51706 | IXP |
| Kabir Md Alamgir | aamra technologies limited | 138420 | IXP |
| Leichssenring Robert | DE-CIX Management GmbH | 9748 38137 38194 |
IXP |
| Taufik Ervin | PT. DCI Indonesia | 138428 | IXP |
| prawira yohan | PT NAP INFO LINTAS NUSA | 55818 | ISP |
| KIM PATRICK | China Telecom | 23764 | ISP |
| Lam Ivy | SUNeVision | 9729 | Data Center |
| Iizuka Tomohisa | JPIX | 7527 | IXP |
| Ikeda Haruhiko | BB Backbone | 9999 | OTHERS |
| V Vaibhav | DE-CIX India | 59200 | IXP |
| Shouji Manabu | jpix | 7527 | IXP |
| The Hoang Nong | FPT International Telecom - FPT Telecom | 18403 | ISP |
| Phong Nguyen Duc | CMC TELECOM | 45903 | ISP |
| Sirachairat Chalermkiat | NT Thailand | 4652 | IXP |
| Ip Jackie | Equinix Inc. | 17819 | Data Center |
| Perdana Kusuma Deniar | TELIN (PT. Telekomunikasi Indonesia International) | 7713 | ISP |
| Charoensak Trirat | National Telecom (CAT) | 4652 4651 |
IXP |
| Wang Jack | Chunghwa Telecom HiNet/TWIX | 3462 7481 9680 |
ISP |
| Tosirisuk Rachata | Thailand IX | 4652 | IXP |
| Ng Tommy | iAdvantage Limited | 9729 | Data Center |
| Minn Kyaw Swar | True IDC Myanmar | 134137 | ISP |
| Ito Yusuke | Telstra | 4637 | ISP |
| Lee Gloria | KINX | 9957 | IXP |
| Kato Satoshi | Energia Communications, Inc. | 7670 | ISP |
| Lee Thomas | Equinix | 24115 | Data Center |
| Takabayashi Takejiro | JPIX | 7527 | IXP |
| Nakazato Masahiro | IDCF | 4694 | Data Center |
| Bennett Seth | Apple Inc. | 714 6185 |
Content Provider |
| Kama Halil | LINX | 5459 | IXP |
| Yu Li-Heng | Student & Technology United Internet Exchanges | 38855 | IXP |
| Haq Naveed | Internet Society | 0000 | OTHERS |
| Bunnag Patama | THNIC Foundation | 17823 | OTHERS |
| kurniawan ganang | citranet | 23951 | ISP |
| Sirin Kemal | GBI | 1111 | OTHERS |
| Gully Matt | Equinix | 24115 | IXP |
| E. Kate | PLDT | 9299 | ISP |
| Yip Angus | Equinix | 9989 | Data Center |
| Gabe Saut | Biznet | 17451 | ISP |
| Gabe Saut | Biznet | 17451 | ISP |
| Kim Eunee | SKbroardband | 9318 | ISP |
| Nishido Junichi | Square Enix | 17685 | OTHERS |
| setiono dwi adhi | PT. TELIN | 7713 | ISP |
| NORITA HIROKI | NTT PC Communications | 2514 | ISP |
| Keung Cindy | Akamai Technologies | 20940 | CDN |
| Angeles JOHN ROBERT | Globe Telecom | 4775 | ISP |
| Takida Mizuki | Internet Multifeed Co. | 7521 | IXP |
| IZAWA Shingo | Japan Internet Excahnge )JPIX) | 7527 24257 23815 |
IXP |
| Koyama Keiichi | BIGLOBE Inc. | 2518 | ISP |
| Sriprasert Kittinan | BKNIX | 63528 63529 |
IXP |
| Imamura Hirofumi | BIGLOBE Inc. | 2518 | ISP |
| Yoshida Tomoya | NTT Communications | 4713 | ISP |
| Bacareza Gio | GetaFIX.ph | 23942 | IXP |
| Collins Daryl | Akamai | 20940 | CDN |
| GUEN Jien Chyuan | Akamai | 20940 32787 |
CDN |
| Kim Min-Soo | Kentik | 6169 | OTHERS |
| IDC True | TrueIDC | 134137 | Data Center |
| Ishihara Takayuki | NEC Corporation | 131161 | Data Center |
| Yokouchi Hidekazu | JPNAP | 7521 | IXP |
| Shim Yungho | SK Broadband | 9318 | ISP |
| Ahmad Razif | Ny Coy LLC | 4788 | OTHERS |
| Monden Sho | AT TOKYO Corporation | 9999 | Data Center |
| Hamada Tetsuya | JPIX | 7527 | IXP |
| Hwang Mike | SK broadband will | 9318 | ISP |
| Park Emily | Cloudflare | 13335 | Content Provider |
| LONG EVON | TELEKOM MALAYSIA | 4788 | ISP |
| FURUSHIO Takanori | GLBB Japan | 55900 | ISP |
| Daniel Jebastin | Sense Connect | 137084 | ISP |
| Kojima Akira | JPNAP | 45686 | IXP |
| Lee Andrew | SUNeVision Holding Limited | 9729 | Data Center |
| Wong Gwen | Equinix | 24115 | ISP |
| HO Frances | HKIX | 4635 | OTHERS |
| Tatsumi Tomo | GLBB Japan | 55900 | ISP |
| Shanmugalingam Ganganath | GLBB Japan KK | 55900 | ISP |
| Wen Liyu | BBIX | 138033 | IXP |
| Hashiguchi Naohiro | IDC Frontier Inc. | 4694 | ISP |
| Lui Charlene | Donghwa Telecom Co., Ltd | 3462 9505 |
ISP |
| Chan Steven | AWS | 16509 | OTHERS |
| Low Eric | China Telecom Asia Pacific Pte Ltd | 23764 | OTHERS |
| Leung Tony | Equinix | 17819 | Data Center |
| Lee Inn Yung | REDtone | 24028 | ISP |
| Muhammad Fa'aizal Muhammad Fazril Amin | X86 Network | 133936 | ISP |
| Akmal Raja | X86 NETWORK | 133936 | ISP |
| Hama Tomomi | BBIX Europe | 213350 213352 213351 |
IXP |
| Subedi Chandi | BBIX Inc. | 23640 | IXP |
| Rascoe Michael | GetaFIX | 23942 | IXP |
| Cioffi Marco | DCI Indonesia | 138428 | IXP |
| Lu Lisa | BBIX Inc. | 23640 | IXP |
| Chiyo Tasuku | BPS Inc. | 59110 | ISP |
| Baroi Simon Sohel | Fiber@Home Global Limited | 10075 | ISP |
| Buinauskaite Aiste | bso.co | 4455 | ISP |
| Haron Nurul Shahrin | Allo Technology | 45410 | ISP |
| Yeoh Siew Peng | NewMedia Express Pte Ltd | 38001 | ISP |
| de Laza Rempsy Jennard | Accenture | 3573 | OTHERS |
| Paseka Tom | Cloudflare | 13335 | CDN |
| Naslpak Tohid | APNIC | 4608 | OTHERS |
| Tso KaWing | Yahoo! | 10310 | Content Provider |
| Watanabe Hayata | Telstra | 4637 | OTHERS |
| Ting Lucia | Yahoo | 10310 | Content Provider |
| Law Trista | HKIX | 4641 | IXP |
| Nguyen Nga | FPT Telecom | 18403 | ISP |
| Lee Jake | KINX | 9957 | IXP |
| erdenesuren bolortuya | mobicom | 55805 | ISP |
| Yang Yongchul | Edgecast | 15133 | CDN |
| Batdelger Batsukh | Mobicom Networks | 55805 | ISP |
| Wang Miya | Telia Carrier | 1299 | ISP |
| YOO SUMIN | KINX | 9957 | IXP |
| KUMAKI Miyoko | KADOKAWA Connected Inc. | 38634 | Content Provider |
| Chung EunYoung | KINX Inc. | 9957 | IXP |
| Kim Kwanwoo | KINX Inc. | 9957 | IXP |
| Yim Tommy | Cogent Communications | 174 | ISP |
| Cioffi Marco | DCI Indonesia | 138428 | Data Center |
| Chan Joanne | Equinix | 17941 | Data Center |
| Mugi Ma | Japan Internet Exchange Co., Ltd. (JPIX) | 7527 | IXP |
| Maeno Hiroshi | BIGLOBE Inc. | 2518 | ISP |
| Ho Cici | Sunevision | 9729 | Data Center |
| Moe Zaw Htwe @ Rahul Moe Zaw Htwe @ Rahul | Telenor Myanmar Limited | 133385 | ISP |
| Yu Claire | Equinix Korea | 139281 | IXP |
| Kumakura Kazuki | BBIX, Inc. | 138033 | IXP |
| SUKRI AZRUL | SMARTSEL | 1383 39 |
ISP |
| Moyle-Croft Matthew | Imperva | 19551 | CDN |
| Khine Ei Hnin | Telenor Myanmar | 133385 | ISP |
| Shimabukuro Kenji | BIGLOBE Inc. | 2518 | ISP |
| Nanami Kanako | JPIX | 7527 | IXP |
| Sabir Sumon Ahmed | FIBER@HOME LIMITED | 58587 | ISP |
| Brand Mark | NAPAfrica IX | 37195 | IXP |
| Fatima Quamar | 15169 | OTHERS | |
| Farddoust Rassam | IPTP Networks | 41095 263281 140951 51061 135993 43565 |
ISP |
| Luu Kim | IPTP Networks | 41095 263281 140951 51061 135993 43565 |
ISP |
| Yoneda Yuto | Home NOC Operators' Group | 59105 | OTHERS |
| Yamaguchi Katsushi | SAKURA Internet Inc. | 9370 | Data Center |
| Tan Marcus | UNN | 4617 | IXP |
| Amrullah Siraj | Telin | 7713 | ISP |
| Miyamoto Shohei | Square Enix | 17685 | OTHERS |
| Hayashi Masaki | IDC Frontier Inc. | 4694 | Data Center |
| Furui Kazuo | NTT SmartConnect Corporation | 7671 | Data Center |
| Nakano Ryo | SYNAPSE Co.,Ltd. | 7511 | ISP |
| Hirooka Mai | Internet Initiative Japan | 2497 | ISP |
| Ismail Nurulain | Unified National Networks Sdn Bhd | 4617 | IXP |
| Sheng-I Chang | NCHC | 7539 | ISP |
| Lee Seng Chye | StarHub | 4657 | ISP |
| Obinata Shuta | CNCI | 9354 | ISP |
| Lin Vivian | China Telecom Global Ltd. | 23764 | OTHERS |
| Nguyen Van Hieu | CMC Telecom | 45903 | ISP |
| Huang Yi | Fast Line Co., Ltd. | 131657 | Data Center |
| Hato Kunio | JPNAP | 7521 55391 55392 |
IXP |
| Nambu Soshi | Equinix Japan | 17941 | Data Center |
| Samadi Viraphan | Asian Institute of Technology (AIT) | 4767 | OTHERS |
| Puttitanun Sarita | Advanced Wireless Network | 45430 | ISP |
| IKEDA AKIHIRO | Colt Technology Services | 8220 | ISP |
| chiu wilson | Chief Telecom co., ltd. | 17408 | Data Center |
| Nguyen Lan Anh | CMC Telecom | 45903 | ISP |
| Nugroho Rachmad | Biznet Networks | 17451 | ISP |
| Soo Eric | DIGI TELECOMMUNICATIOS | 4818 | ISP |
| Miyauchi Tomoyuki | LINE Corporation | 38631 | Content Provider |
| Ishihara Noboru | BBIX | 23640 | IXP |
| Bateman Jocelyn | Amazon | 16509 | CDN |
| Cerda Karen | Telstra | 4637 | ISP |
| Carlsten Peter | Cloudflare | 13335 | Content Provider |
| Provo Ren | Apple Inc. | 714 6185 |
CDN |
| Sato Masaki | FamilyNetJapan | 59125 131925 |
ISP |
| Quinn Aaron | Telia Carrier | 1299 | ISP |
| Lagerfeldt Carl Fredrik | Telia Carrier | 1299 | ISP |
| Lai Yet Wai | Sacofa Sdn. Bhd. | 134232 | ISP |
| Yorulmaz Emrah | AMS-IX | 1200 | IXP |
| BIN JAYIDDIN AIZUDDIN | Telekom Malaysia Berhad | 4788 | ISP |
| Kin Chiong Lau | Sacofa Sdn Bhd | 134232 | ISP |
| Ariyanto Agus | Biznet Networks | 17451 38060 |
ISP |
| Wong Nigel | Epsilon Telecommunications | 44356 | OTHERS |
| Wu Grace | China Telecom Global | 4134 23764 |
ISP |
| Huang Esther | Chief Telecom Inc. | 17408 | ISP |
| Ali Noraida | TIME | 9930 | Data Center |
| Shrestha Rupesh | NPIX | 24474 | IXP |
| Loh Jia Shen | NewMedia Express | 38001 | ISP |
| Lau Raymond | TRUE PACKET SDN BHD | 140866 | ISP |
| Wong Catherine | DE-CIX JBIX | 38175 | IXP |
| Sasaki Gaku | JPNAP | 7521 | IXP |
| Pranoto Maura Dellaneira | Matrix NAP Info | 55818 | ISP |
| Kwong Jo Jo | SUNeVision | 9729 | Data Center |
| Cheong Chien Yip | NewMedia Express Pte Ltd | 38001 | ISP |
| Anissa Saphira | NAP Info Lintas Nusa (Matrix) | 55818 | Data Center |
| Lin Shucheng | NCHC | 7539 | ISP |
| Chan Targus | iAdvantage | 9729 | Data Center |
| NAKADA AKIHARU | FAMILYNET JAPAN CORPORATION | 59125 131925 |
ISP |
| Tantular Riza | Citranet | 23951 58500 |
ISP |
| Choy Terry | AWS | 16509 | Content Provider |
| Yeung Charles | HKBN Enterprise Solutions Limited | 9269 9381 |
ISP |
| Tham JH | China Mobile International - Malaysia | 139619 | ISP |
| Sutrisno Willy | 32934 63293 |
Content Provider | |
| Le Ruby | CMC Telecom | 45903 | ISP |
| CHAI CHIH SENG | Maxis Broadband Sdn Bhd | 9534 | ISP |
| AHMED ALMAS | MYKRIS ASIA SDN BHD | 23678 | ISP |
| Low Chia Seng | TIME dotCom | 9930 | ISP |
| Ibi Hatsuki | @Tokyo | 9999 | Data Center |
| Lin Ethern | Academia Sinica | 9264 | OTHERS |
| Suzuki Kohei | Seiko Solutions Inc. | 0000 | OTHERS |
| Yun Sahyuck | KT Corp | 4766 | ISP |
| MINAMI Yuichi | BIGLOBE Inc. | 2518 | ISP |
| Ng Mike | SUNeVision - iAdvantage | 9729 | Data Center |
| Chin James | Time dotcom | 9930 | ISP |
| Song Joon | SK broadband | 9318 | ISP |
| Chen William | Edgecast | 15133 | CDN |
| Apiwantanakul Somboon | AIS | 45430 | ISP |
| Budney Jeff | Verizon | 701 702 703 2828 14551 |
ISP |
| Kawamura Seiichi | 15169 | Content Provider | |
| Toyama Shinichi | SoftBank | 17676 | ISP |
| Raphael Tim | DigitalOcean | 14061 | OTHERS |
| Tal Guy | Lumen | 3356 | OTHERS |
| Nurazhar Mohamad | TELEKOM MALAYSIA BERHAD | 4788 | ISP |
| Njamini Zukiswa | Teraco & NAPAfrica | 37195 | Data Center |
| Cheng Eddie | Amazon Web Services | 16509 | CDN |
| Nipper Arnold | DE-CIX | 6695 9748 20715 20717 24457 24470 24508 25083 38137 38175 38194 38206 43252 43729 47228 48793 51531 56890 57769 57802 59200 62499 62760 63034 133286 196610 205530 |
IXP |
| Jamsran Byambajargal | Unitel | 17882 | ISP |
| Seo Nayeong | Netflix | 2906 | CDN |
| Urimindi Reddy | Verizon | 701 702 703 14551 2828 |
ISP |
| Orlowski Frank | DE-CIX Asia plc | 38137 | IXP |
| Mawatari Masataka | JPIX | 7527 23815 |
IXP |
| STREET CHRISTOPHER | Princeton Digital Group | 137253 | Data Center |
| Lam Fiona | iAdvantage Limited | 9729 | Data Center |
| Atienza Achie | Globe Telecom | 4775 6648 18392 |
ISP |
| Lu William | 32934 | Content Provider | |
| Hagimoto Masanori | NTT SmartConnect | 7671 | Data Center |
| Nguyen Phoenix | CMC Telecom | 45903 | ISP |
| McCann Michele | NAPAfrica & Teraco | 37195 | IXP |
| Yang Jackie | CNC | 54994 | CDN |
| Aw Warren | Epsilon Telecommunications | 44356 | Data Center |
| Kurokawa Akito | Netflix | 2906 | Content Provider |
| Min Aung Thu | Telecom International Myanmar Company | 136255 | ISP |
| Alcala Jimmy | Radius Telecoms | 55821 | ISP |
| Tabernilla Noel Dela | PLDT Inc. | 9299 | ISP |
| Alcala Jimmy | Radius Telecoms | 55821 | ISP |
| Ho Rae | HKIX | 4635 | IXP |
| Singh Baaljinder | AIMS DATA CENTRE SDN BHD | 45668 | Data Center |
| Ohki Katsuhiro | NTT ltd japan | 2914 4713 |
ISP |
| Chen Steven | Baishancloud | 139057 | CDN |
| Yasuda Tomomi | BBIX, Inc. | 23640 | IXP |
| Nadaoka Yukiko | Amazon Data Services Japan | 16509 | Content Provider |
| Tan Calvin | U Mobile Sdn Bhd | 38466 | ISP |
| Wai Kiet Yap | U Mobile Sdn Bhd | 38466 | ISP |
| Fujii Yutaro | Fastly | 54113 | ISP |
| Azim Nasrul | Timedotcom | 9930 | ISP |
| Kumar Abhishek | Equinix | 24115 | ISP |
| Sarkan Sajari | Limelight Networks | 22822 | Content Provider |
| Ahmad Hairul | Smartsel Sdn Bhd | 138339 | ISP |
| Lee Johnathan | TIME dotCom Berhad | 9930 | ISP |
| Chan Jeff | SGIX | 55518 | IXP |
| Chong Min Xiong | U Mobile | 38466 | ISP |
| Tan Roy | RETN | 9002 | ISP |
| Teng Kok Yong | China Telecom Global | 4134 4809 23764 |
ISP |
| Koh Leon | Singapore Telecommunications Ltd | 7473 3758 9506 45143 |
ISP |
| Lee Maggie | Equinix | 24115 | Data Center |
| LEE Lloyd | AIMS Data Centre S/B | 9930 | Data Center |
| Chiu Ian | Netflix | 2906 | Content Provider |
| Robinson Yolandi | NAPAfrica | 37195 | IXP |
| Khine Thein Myint | Myanmar Internet Exchange | 9654 | IXP |
| Spencer Kyle | Uganda Internet Exchange Point | 37386 | IXP |
| Sethuraman Vijay | Equinix | 24115 | IXP |
| Chu Christina | NTT Ltd. | 2914 | ISP |
| Zou Amy | Bytedance | 1111 | Content Provider |
| Cheng Calvin | Campana Mythic | 136168 | ISP |
| krismanto fandi | PT Jala Lintas Media | 133840 55685 137303 |
ISP |
| Cheng Jack | Chunghwa Telecom | 3462 9680 9505 |
ISP |
| Lee Murine | China Mobile International | 58807 139619 132389 |
ISP |
| Ivy Hsu | Bytedance | 1111 | Content Provider |
| Kwok Willis | Verizon | 703 | ISP |
| Kuntoro Rommy | Primacom | 133815 | ISP |
| Eng Sokheng Meng | Telcotech, Cambodia | 55329 | ISP |
| May Chan May Chan | Edgecast Services Limited | 15133 10310 |
CDN |
| Gunawan Hendra | MyRepublic Indonesia | 63859 | ISP |
| Hui Alice | PCCW Global | 3491 | ISP |
| Wollny Walt | Hurricane Electric | 6939 | ISP |
| Abdul Rahman Mohammad Faisal | Webe Digital | 38322 | ISP |
| Adhikari Urpan | TASHI INFOCOMM LIMITED | 23955 38740 137412 |
ISP |
| Truong Huyen | VNNIC | 121314 | OTHERS |
| Lee Seng Hoon | TIME dotCom Sdn Bhd | 9930 | ISP |
| Qian Fox | china telecom global | 4134 4809 23764 |
ISP |
| Kleynen Jeffrey | Netflix | 2906 | Content Provider |
| Ishu Haruki | BBIX, Inc. | 23640 | IXP |
| Ooi Jocelyn | Netflix | 2906 | Content Provider |
| Iqbal Muhammad | MYNOC ASIA TECHNOLOGY SDN BHD | 140909 | ISP |
| CN Irfan | MYNOC ASIA TECHNOLOGY SDN BHD | 140909 | ISP |
| MUNIANDY NAVANITHAN | SUNWAY DIGITAL WAVE | 55482 | ISP |
| Tandon Nihit | Netflix | 2906 | CDN |
| shahnaz shahnaz | tm | 4788 | ISP |
| Thangnithirat Akekachai | DTAC | 10089 | ISP |
| Simbun Alexander | SABAH NET SDN BHD | 55420 | Data Center |
| Kamarudin Ashraf | Hitachi Sunway Data Center ServIces Sdn Bhd | 17666 | ISP |
| Abdul Kadir Ahmad Khairudin | TelekomMalaysia Berhad | 4788 | ISP |
| Jujan Sarun | DTAC | 10089 | ISP |
| Boonnan Theerapol | DTAC | 10089 | ISP |
| Koh Kok Hua | CDS Global Cloud Pte Ltd | 63199 | CDN |
| Chin Kah Yi | Sabah Net Sdn Bhd | 55420 | Data Center |
| Baharuddin Muhammad Suhaimi | Fibrecomm Network (M) Sdn Bhd | 45630 | ISP |
| Liew Joanne | Cloudflare, Inc | 13335 | CDN |
| Yu Maria | Fastly Inc. | 54113 | Content Provider |
| Jasmani Mohd Noh | MYREN Network Sdn Bhd | 24514 | ISP |
| Soon Martin | Sabah Net Sdn Bhd | 55420 | OTHERS |
| Khoo Chia Hui | Telenor Myanmar | 133385 | ISP |
| Jalil Fizi | MYREN | 24514 | ISP |
| Poh CHin Law | ICORE TECHNOLOGY SDN BHD | 132198 | Data Center |
| Lim Kevin | Nevigate Communications (S) Pte Ltd | 132829 131996 135562 138598 147311 |
ISP |
| Salwani Syarifah | Telekom Malaysia | 4788 | ISP |
| Marappan Raja Mohan | MyIX | 55822 | IXP |
| FUKUCHI MICHIKAZU | BBIX Inc. | 23640 | IXP |
| Leung Eric | Akamai Technologies | 20940 32787 |
CDN |
| Yeung Kams | Akamai | 20940 32787 |
CDN |
| Kusumoto Iku | BBIX, Inc. | 23640 | IXP |
| rozali mohamad nazrul hisham | JENEXUS HOLDING SDN BHD | 137510 | ISP |
| Wong Joe | Danone | 21272 | OTHERS |
| Liu Leo | China Telecom Global Limited | 23764 | ISP |
| Hu Chloe | China Telecom Global Limited | 23764 | ISP |
| See Kian Herng | SGIX | 55518 | IXP |
| Yim Liam | Hong Kong Internet Exchange | 4635 | IXP |
| Nhan Nguyen | VNNIC | 56156 | IXP |
| Lo Kenneth | HKIX | 4635 | IXP |
| Chan Kenneth | HKIX | 4635 | IXP |
| Valsami Anna | Subspace | 32261 | ISP |
| Chan Horatio | Digital Edge Asia | 38240 | Data Center |
| Trakarnchaisiri Peerasak | JasTel Network Co.,Ltd | 45629 | IXP |
| Araki Iwao | BBIX,Inc. | 138033 | IXP |
| Dwi Galih | cloudXchange | 133339 | IXP |
| Rizki Bahirul | cloudXchange | 133339 | IXP |
| Awan Chahyadi | cloudXchange | 133339 | IXP |
| Kraal Nick | NTT Limited | 2914 | ISP |
| Nozaki Junko | Seiko Solutions Inc. | 0 | OTHERS |
| Chung Se Young | Microsoft | 8075 | Content Provider |
| Nishida Takayuki | Energia Communications,Inc. | 7670 | ISP |
| Ayop Noraini | Microsoft | 8075 | Content Provider |
| Cheng Che-Hoo | APNIC | 4608 | OTHERS |
| Kong Robin | 32934 | OTHERS | |
| Ono Mayumi | Akamai Technologies GK | 20940 | CDN |
| Toyama Katsuyasu | JPNAP | 45686 | IXP |
